Our staff strives to maximize employment opportunities for our students by marketing to employers and promoting placement opportunities. Our office does not guarantee jobs or placement services, but works with current former students to ensure that they possess the skills necessary to conduct a successful job search any point in their career.
2021 Data |
---|
Program Award Level | Program Name | Placement Rate |
---|---|---|
Certificate Program | Phlebotomy | 70% |
Certificate Program | STNA | 88% |
Certificate Program | Home Health Aide | 89% |
Certificate Program | EKG | 62% |
2022 Data |
---|
Program Award Level | Program Name | Placement Rate |
---|---|---|
Certificate Program | Phlebotomy | 79% |
Certificate Program | STNA | 96% |
Certificate Program | Home Health Aide | 95% |
Certificate Program | EKG | 75% |
2023 Data |
---|
Program Award Level | Program Name | Placement Rate |
---|---|---|
Certificate Program | Phlebotomy | 92% |
Certificate Program | STNA | 95% |
Certificate Program | Home Health Aide | 81% |
Certificate Program | EKG | 88% |
2024 Data |
---|
Program Award Level | Program Name | Placement Rate |
---|---|---|
Certificate Program | Phlebotomy | 96% |
Certificate Program | STNA | 97% |
Certificate Program | Home Health Aide | 92% |
Certificate Program | EKG | 87% |